型号 | 额定吸力(kg) | 外形尺寸(mm) | 质量(kg) | 备注 | ||||
D | d | H | M | n | ||||
HEPM1-75TC | 90 | 78 | 40 | 46 | 6 | 3 | 1.5 | 12mm |
HEPM1-100TC | 150 | 100 | 40 | 55 | 6 | 3 | 3.5 | 14mm |
HEPM1-125TC | 250 | 125 | 80 | 65 | 8 | 3 | 6.0 | 20mm |
HEPM1-150TC | 320 | 158 | 80 | 70 | 10 | 3 | 9.5 | 20mm |
HEPM1-210TC | 900 | 218 | 150 | 80 | 12 | 3 | 20.5 | 35mm |
HEPM1-270TC | 1400 | 272 | 180 | 100 | 16 | 3 | 38.5 | 45mm |
HEPM1-320TC | 2000 | 324 | 250 | 125 | 20 | 3 | 69.5 | 55mm |
HEPM1-175TC-FB | 200 | 175 | 80 | 55 | 8 | 3 | 8.6 | 7mm |
HEPM1-255TC-FB | 400 | 255 | 80 | 65 | 10 | 3 | 21.5 | 10mm |
HEPM1圆形电永磁起重器技术参数
2012-09-28 浏览:32