型号 | 额定起重能力(kg) | 钢板厚度(mm) | 水平吊运时最大拉脱力(kg) | 外形尺寸(mm) | 质量(kg) | |||
A | B | H | P | |||||
HEPMP-1000P50V | 1000 | ≥6 | 14000 | 650 | 290 | 62 | 50 | 90 |
HEPMP-1500P50V | 1500 | ≥6 | 21000 | 770 | 350 | 62 | 50 | 125 |
HEPMP-2000P50V | 2000 | ≥6 | 29400 | 890 | 410 | 62 | 50 | 170 |
HEPMP-3000P50V | 3000 | ≥6 | 42000 | 950 | 530 | 62 | 50 | 235 |
HEPMP-1000P70V | 1000 | ≥12 | 14385 | 610 | 290 | 68 | 70 | 100 |
HEPMP-1500P70V | 1500 | ≥12 | 21920 | 690 | 370 | 68 | 70 | 135 |
HEPMP-2000P70V | 2000 | ≥12 | 27400 | 850 | 370 | 68 | 70 | 165 |
HEPMP-3000P70V | 3000 | ≥12 | 41100 | 1010 | 450 | 68 | 70 | 235 |
侧吊型电永磁起重器主要技术参数
2012-09-28 浏览:33